One of the most frequent questions we are asked at piececool US HQ is “which model should I buy first?”. With this bundle, you can choose the kits that msuit you best – we’ve made all ten warships available, so you can choose any three (maximum of 1 of each per order). This bundle saves 15% compared with the individual RRP.
Warship choice
From: $31.19
Choose any 3 different battleship model kits to create your own mini-fleet. We’ve made all the piececool battleships available for selection in this bundle, which will save you 15% off their individual prices.
Plan Liaoning CV-16
Weight | 206 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 142 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L20 x W4,7 x H4,8cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-13 |
USS Enterprise CVN-65
Weight | 274 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 130 |
Metal Sheet qty. | 11cm x 21cm x 3 ct |
Assembled model size | 27.5 x 7.5 x 8.5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Bismarck Battleship
Weight | 271 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 207 |
Metal Sheet qty. | 11cm x 21cm x 3 ct + 8 accessories |
Assembled model size | L30 x W5 x H8cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Nagato Class Battleship
Weight | 277 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 168 |
Metal Sheet qty. | 11cm x 21 x 4 ct + 10 accessories |
Assembled model size | L30 x W5 x H9cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-18 |
USS Missouri (BB-63)
Weight | 261 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Silver |
Quantity of Parts | 186 |
Metal Sheet qty. | 11cm x 21cm x 4 ct |
Assembled model size | L30.5 x W3.2 x H7.3cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-16 |
Battleship Yamato
Weight | 260 g |
---|---|
Product Material | Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 245 |
Metal Sheet qty. | 11cm x 21cm x 3 ct + 9 accessories |
Assembled model size | L29,5 x W3,9 x H6,5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★★☆ |
Matching display box | HZ-20 |
Russian Battlecruiser Pyotr Velikiy
Weight | 296 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 270 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 1 accessories |
Assembled model size | L31,5 x W4 x H10cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
HMS Prince of Wales
Weight | 284 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 282 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 10 accessories |
Assembled model size | L30,5 x W5 x H8,5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Fuso Battleship
Weight | 286 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 330 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 12 accessories |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Konggou battleship
Weight | 292 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 350 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 8 accessories |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.