Is this the ultimate piececool bundle? We’ve set this up so you can choose 3 models from our entire military model kit collection – 1 ship, 1 tank, and 1 plane – and SAVE.
Land sea sky
From: £24.96
Choose one plane, one ship and one tank to build your own piececool strike force!
J20 Jet
Weight | 336 g |
---|---|
Product Material | Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 87 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L16 x W11,3 x H8,5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★☆☆☆☆ |
Matching display box | HZ-16 |
Tornado Fighter Jet
Weight | 215 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 83 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L16,7xW10,7xH7cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★☆☆☆☆ |
Matching display box | HZ-16 |
Brand | piececool |
Manufacturer | Wist GP |
IV Tank
Weight | 217 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 168 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L8,5 x W4 x H4cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★☆☆☆ |
Matching display box | HZ-06 |
T-90A Tank
Weight | 217 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 150 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L12,4 x W5 x H3cm |
Packaging size | L13,5x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-13 |
Brand | piececool |
Manufacturer | Wist GP |
Centurion AFV
Weight | 218 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 172 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L11 x W4,4 x H4,6cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-06 |
Brand | piececool |
Manufacturer | Wist GP |
M1A2 SEP Tusk II
Weight | 216 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Gold, Silver |
Quantity of Parts | 188 |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L13,5 x W5,5 x H4cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★☆☆☆ |
Matching display box | HZ-15 |
99A Main Battle Tank
Weight | 430 g |
---|---|
Product Material | Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 233 |
Metal Sheet qty. | 11cm x 21cm x 3 ct |
Challenge level | ★★★★☆☆☆ |
Matching display box | HZ-16 |
Brand | piececool |
Manufacturer | Wist GP |
Bismarck Battleship
Weight | 271 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 207 |
Metal Sheet qty. | 11cm x 21cm x 3 ct + 8 accessories |
Assembled model size | L30 x W5 x H8cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Brand | piececool |
Manufacturer | Wist GP |
Battleship Yamato
Weight | 260 g |
---|---|
Product Material | Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 245 |
Metal Sheet qty. | 11cm x 21cm x 3 ct + 9 accessories |
Assembled model size | L29,5 x W3,9 x H6,5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★★☆ |
Matching display box | HZ-20 |
Brand | piececool |
Manufacturer | Wist GP |
HMS Prince of Wales
Weight | 284 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 282 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 10 accessories |
Assembled model size | L30,5 x W5 x H8,5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Fuso Battleship
Weight | 286 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 330 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 12 accessories |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Konggou battleship
Weight | 292 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 350 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 8 accessories |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Nagato Class Battleship
Weight | 277 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 168 |
Metal Sheet qty. | 11cm x 21 x 4 ct + 10 accessories |
Assembled model size | L30 x W5 x H9cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-18 |
Russian Battlecruiser Pyotr Velikiy
Weight | 296 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Multi-Color |
Quantity of Parts | 270 |
Metal Sheet qty. | 11cm x 21cm x 3,5 ct + 1 accessories |
Assembled model size | L31,5 x W4 x H10cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Brand | piececool |
Manufacturer | Wist GP |
USS Enterprise CVN-65
Weight | 274 g |
---|---|
Product Material | Stainless Steel |
Color | Silver |
Quantity of Parts | 130 |
Metal Sheet qty. | 11cm x 21cm x 3 ct |
Assembled model size | 27.5 x 7.5 x 8.5cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-20 |
Brand | piececool |
Manufacturer | Wist GP |
USS Missouri (BB-63)
Weight | 261 g |
---|---|
Product Material | Brass + Stainless Steel |
Color | Silver |
Quantity of Parts | 186 |
Metal Sheet qty. | 11cm x 21cm x 4 ct |
Assembled model size | L30.5 x W3.2 x H7.3cm |
Packaging size | L13,5 x W2,2 x H22,8cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-16 |
Brand | piececool |
Manufacturer | Wist GP |
Plan Liaoning CV-16
Weight | 328 g |
---|---|
Product Material | 430 steel |
Quantity of Parts | 142 |
Color | Multi-Color |
Metal Sheet qty. | 11cm x 21cm x 2 ct |
Assembled model size | L20 x W4,7 x H4,8cm |
Packaging size | L22.5 x W3 x H12.5cm |
Challenge level | ★★★★★☆☆ |
Matching display box | HZ-08 |
Brand | piececool |
Manufacturer | Wist GP |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.